Steam Cooking Machine
The steam cooking machine (steam cooker) is designed to use inject direct steam and indirect steam to wet, heat and then cook the raw material, the purpose is to destroy the cellular structure of flakes, then the dispersive free oil and fat could cohere together, so in this way, providing a better condition to exact the oil out. And by the function of moisture and temperature, it makes the suitable plasticity and flexibility of the flakes for the pressing condition. After cooking, it could increase the oil yield and improve the oil and cake quality.Model | KMYZCL SERIES STEAM COOKER | |||||||
---|---|---|---|---|---|---|---|---|
100× 3 | 120× 4 | 150× 5 | 180× 5 | 210× 5 | 250× 5 | 300× 5 | 300× 6 | |
Design Pressure( Mpa) | 0.7 | 0.7 | 0.77 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
Working pressure (Mpa) | 0.6 | 0.6 | 0.7 | 0.6 | 0.55 | 0.55 | 0.55 | 0.55 |
Design temperature(℃) | 169.6 | 169.6 | 174 | 169.6 | 164 | 164 | 164 | 164 |
Heating area(㎡) | 4.62 | 9.8 | 14.1 | 19 | 25 | 37.4 | 49.9 | 60 |
Power(kw) | 5.5 | 7.5 | 18.5 | 22 | 30 | 37 | 55 | 75 |
Speed of main shaft (r/min) | 35.5 | 32 | 31.5 | 31.5 | 31.5 | 17.4 | 18.6 | 19 |
Capacity(t/d) | 7~12 | 10~22 | 20~47 | 35~64 | 50~80 | 80~110 | 140~170 | 170~200 |
Net Weight(kg) |
1916 | 2840 | 5968 | 7734 | 9500 | 13603 | 18880 | 21780 |
Packing size(mm) |
1650* 1350* 2650 |
1850* 1600* 3155 |
3127* 1922* 4300 |
3183* 2054* 3885 | 3130* 2700* 3875 | 3200* 3428* 4501 |
3700* 3928* 5387 |
3700* 3928* 6600 |